Test results
KS2 SATs Results 2024/25
Northfield Road Primary School | National Average | |
Reading EXS | 79% | 75% |
Reading GDS | 14% | - |
Writing EXS | 77% | 72% |
Writing GDS | 0% | - |
Mathematics EXS | 73% | 74% |
Mathematics GDS | 13% | - |
Grammar, Punctuation and Spelling EXS | 66% | 73% |
Grammar, Punctuation and Spelling GDS | 16% | - |
Combined EXS | 63% | 62% |
Combined GDS | 2% | - |
Multiplication Tables Check 2024/25
Northfield Road Primary School | National Average | |
MTC Average | 19.3 | - |
MTC 25/25 | 44% | - |
MTC 20+ | 64% | - |
Phonics Screening Check 2024/25
Northfield Road Primary School | National Average | |
Year 1 | 74% | - |
By end of Year 2 | 82% | - |
EYFS Good Level of Development
Northfield Road Primary School | National Average | |
At a Good Level of Development | 74% | - |
KS2 SATs Results 2023/24
Reading EXS | 58% |
Reading GDS | 15% |
Writing EXS | 69% |
Writing GDS | 14% |
Mathematics EXS | 73% |
Mathematics GDS | 12% |
SPaG EXS | 71% |
SPaG GDS | 22% |
Combined EXS | 44% |
Combined GDS | 3% |
Please follow the link to the Department for Education’s website to access the School Performance Tables as published by the Secretary of State - Department for Education